XLX Multiprotocol Gateway Reflector
   XLX511 v2.5.2 - Dashboard v2.4.1 mod S56IAR  /  Service uptime: 4 days 06:23:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SloveniaSlovenia S56XX-B 70cm 09.02.2026 15:12 4 days 06:23:14 s DPlus B *.*.*.55
2 SloveniaSlovenia S56XX-C 2m 09.02.2026 15:15 4 days 06:23:13 s DPlus B *.*.*.55
3 SloveniaSlovenia S55DLM-B 70cm 11.02.2026 01:12 2 days 16:15:15 s DExtra B *.*.*.123
4 SloveniaSlovenia S51VC-B 70cm 11.02.2026 04:01 2 days 13:26:43 s DCS D *.*.*.178
5 SloveniaSlovenia S51KZ-B 70cm 13.02.2026 02:00 0 days 15:27:15 s DExtra B *.*.*.53
6 SloveniaSlovenia S57HR-B 70cm 13.02.2026 03:19 0 days 14:08:19 s DExtra B *.*.*.112
7 SloveniaSlovenia S56IAR-B 70cm 13.02.2026 03:54 0 days 13:33:48 s DExtra B *.*.*.100
8 SloveniaSlovenia S55UBO-B 70cm 13.02.2026 04:36 0 days 12:51:26 s DExtra B *.*.*.229
9 SloveniaSlovenia S52ZM-B 70cm 13.02.2026 04:37 0 days 12:50:13 s DMRMmdvm D *.*.*.42
10 SloveniaSlovenia S57LE-B 70cm 13.02.2026 05:01 0 days 12:26:41 s DCS B *.*.*.44
11 SloveniaSlovenia S51PW-B 70cm 13.02.2026 10:46 0 days 06:41:44 s DExtra B *.*.*.180

 

matej.ravnikar@gmail.com

X Reflector Directory