XLX Multiprotocol Gateway Reflector
   XLX511 v2.5.2 - Dashboard v2.4.1 mod S56IAR  /  Service uptime: 1 days 13:07:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SloveniaSlovenia S55UBO-B 70cm 30.03.2025 17:20 1 days 13:06:54 s DExtra B *.*.*.229
2 SloveniaSlovenia S55DKN-B 70cm 30.03.2025 17:20 1 days 13:06:53 s DExtra B *.*.*.22
3 SloveniaSlovenia S57LE-B 70cm 30.03.2025 17:20 1 days 13:06:53 s DCS B *.*.*.19
4 SloveniaSlovenia S56LLB-B 70cm 30.03.2025 20:36 1 days 09:51:07 s DExtra B *.*.*.16
5 SloveniaSlovenia S56VOM-B 70cm 31.03.2025 03:42 1 days 02:44:24 s DExtra B *.*.*.132
6 SloveniaSlovenia S51VC-B 70cm 31.03.2025 21:58 0 days 08:28:34 s DCS D *.*.*.238
7 SloveniaSlovenia S51KZ-B 70cm 31.03.2025 23:09 0 days 07:17:33 s DExtra B *.*.*.53
8 SloveniaSlovenia S51PW-B 70cm 01.04.2025 02:17 0 days 04:09:28 s DExtra B *.*.*.180
9 SloveniaSlovenia S55DLJ-B 70cm 01.04.2025 02:45 0 days 03:41:27 s DExtra B *.*.*.162
10 SloveniaSlovenia S57HR-B 70cm 01.04.2025 04:00 0 days 02:40:57 s DExtra B *.*.*.131
11 SloveniaSlovenia S56IAR-B 70cm 01.04.2025 03:49 0 days 02:37:25 s DExtra B *.*.*.100

 

matej.ravnikar@gmail.com

X Reflector Directory