| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP | 
|---|---|---|---|---|---|---|
| 1 | XLX875 | 25.10.2025 08:35 | 6 days 15:13:06 s | XLX | A | 85.214.225.155 | 
| 2 | BM2931 | 25.10.2025 08:36 | 6 days 15:13:00 s | XLX | BD | 46.54.227.93 | 
| 3 | XLX518 | 25.10.2025 08:36 | 6 days 15:13:00 s | XLX | AF | 176.9.1.168 | 
| 4 | XLX019 | 25.10.2025 08:36 | 6 days 15:13:00 s | XLX | A | 31.7.247.58 | 
| 5 | XLX699 | 25.10.2025 08:36 | 6 days 15:13:00 s | XLX | A | 82.102.5.239 | 
| 6 | XLX299 | 27.10.2025 19:12 | 4 days 03:36:55 s | XLX | A | 202.36.45.107 | 
| 7 | XLX766 | 30.10.2025 19:53 | 1 days 02:55:15 s | XLX | A | 201.62.48.61 | 
